ACCOUNT
Parcel ID | 59264 |
Legal Description | LOT 30 BK 5 JOSEPHS COVE SEC 3 |
Additional Legal Information | |
Additional Legal Information 2 | |
Additional Legal Information 3 | |
Geographic ID | 35220-00306-00500-003000 |
Description | Real Estate |
Agent | |
Category Code | A1 - SINGLE FAMILY RESIDE |
Total Acres | 0.1420 |
OWNER
Owner ID | R81512 |
Name | VALENCIA JOSEPH & MORGAN DEHOVEN |
Care of | |
Mailing Address | 6818 ASPEN PEAK DR BAYTOWN TX 77521 |
% Ownership | 1.000000 |
Exemptions |
LOCATION
Location | 5707 RAINBOW RD COVE TX 77523 |
Map ID |
VALUES
Values shown are 2025 Preliminary Values and are subject to change before certification
Improvement Hs | 0 |
Improvement Nhs | 192,800 |
New Improvement Hs | 0 |
New Improvement Nhs | 0 |
Land Hs | 0 |
Land Nhs | 27,900 |
Market Value | 220,700 |
Land Market Value | 0 |
Ag/Timber Value | 0 |
Market Taxable | 220,700 |
Homestead Cap Loss | 0 |
Circuit Breaker Loss | 0 |
Appraised Value | 220,700 |
Improvement Building
Loading Lands Data
Land
Loading Lands Data
Taxing Jurisdictions
Entity | Description | Tax Rate | Market Value | Taxable Value |
---|---|---|---|---|
01 | CHAMBERS COUNTY | 0.3564570 | 220,700 | 220,700 |
01R | CHAMBERS COUNTY ROAD | 0.0590000 | 220,700 | 220,700 |
01SE | Chambers Co School Fund | 0.0245780 | 220,700 | 220,700 |
31 | BARBERS HILL ISD | 0.8130000 | 220,700 | 220,700 |
31BC | LEE COLLEGE - Barbers Hill | 0.0500000 | 220,700 | 220,700 |
31IS | BARBERS HILL ISD I&S | 0.2394000 | 220,700 | 220,700 |
60 | CHAMBERS-LIBERTY NAV | 0.0078700 | 220,700 | 220,700 |
Roll Value History
Year | Improvements | Land Market | Ag/Timber Taxable | Productivity Value | Market Taxable | Hs Cap Loss | Appraised |
---|---|---|---|---|---|---|---|
2025 | 192,800 | 27,900 | 0 | 0 | 220,700 | 0 | 220,700 |
2024 | 203,210 | 27,900 | 0 | 0 | 231,110 | 0 | 127,550 |
2023 | 202,550 | 27,900 | 0 | 0 | 230,450 | 0 | 230,450 |
2022 | 189,740 | 27,900 | 0 | 0 | 217,640 | 0 | 217,640 |
Deed History
Loading Sales Data
DISCLAIMER : Information provided for research purposes only.
Legal descriptions and acreage amounts are for appraisal district use only and
should be verified prior to using for legal purpose and or documents.
Please contact the Appraisal District to verify all information for accuracy.